Utility Billing Cycle Calendar
Reading/Due/Penalty/Cutoff Dates
(Penalties are posted before noon on penalty dates)
October | November | December | |
Meter Read Date | Friday, September 27, 2024 | Sunday, October 27, 2024 | Wednesday, November 27, 2024 |
Bill Date | Monday, October 7, 2024 | Wednesday, November 6, 2024 | Friday, December 6, 2024 |
Due Date | Thursday, October 31, 2024 | Friday, November 29, 2024 | Tuesday, December 31, 2024 |
Penalty/Notice Date | Tuesday, November 5, 2024 | Thursday, December 5, 2024 | Monday, January 6, 2025 |
Disconnection Date | Monday, November 18, 2024 | No Disconnection Due to City Holidays | Tuesday, January 21, 2025 |
January | February | March | |
Meter Read Date | Friday, December 27, 2024 | Monday, January 27, 2025 | Thursday, February 27, 2025 |
Bill Date | Tuesday, January 7, 2025 | Thursday, February 6, 2025 | Thursday, March 6, 2025 |
Due Date | Friday, January 31, 2025 | Friday, February 28, 2025 | Monday, March 31, 2025 |
Penalty/Notice Date | Wednesday, February 5, 2025 | Wednesday, March 5, 2025 | Friday, April 4, 2025 |
Disconnection Date | Tuesday, February 18, 2025 | Monday, March 17, 2025 | Monday, April 21, 2025 |
April | May | June | |
Meter Read Date | Thursday, March 27, 2025 | Sunday, April 27, 2025 | Tuesday, May 27, 2025 |
Bill Date | Monday, April 7, 2025 | Tuesday, May 6, 2025 | Friday, June 6, 2025 |
Due Date | Wednesday, April 30, 2025 | Friday, May 30, 2025 | Monday, June 30, 2025 |
Penalty/Notice Date | Monday, May 5, 2025 | Thursday, June 5, 2025 | Thursday, July 3, 2025 |
Disconnection Date | Monday, May 19, 2025 | Monday, June 16, 2025 | Monday, July 21, 2025 |
July | August | September | |
Meter Read Date | Friday, June 27, 2025 | Sunday, July 27, 2025 | Wednesday, August 27, 2025 |
Bill Date | Monday, July 7, 2025 | Wednesday, August 6, 2025 | Monday, September 8, 2025 |
Due Date | Thursday, July 31, 2025 | Friday, August 29, 2025 | Tuesday, September 30, 2025 |
Penalty/Notice Date | Tuesday, August 5, 2025 | Friday, September 5, 2025 | Monday, October 6, 2025 |
Disconnection Date | Monday, August 18, 2025 | Monday, September 22, 2025 | Monday, October 20, 2025 |
October | November | December | |
Meter Read Date | Saturday, September 27, 2025 | Monday, October 27, 2025 | Thursday, November 27, 2025 |
Bill Date | Tuesday, October 7, 2025 | Thursday, November 6, 2025 | Monday, December 8, 2025 |
Due Date | Friday, October 31, 2025 | Friday, November 28, 2025 | Wednesday, December 31, 2025 |
Penalty/Notice Date | Wednesday, November 5, 2025 | Friday, December 5, 2025 | Monday, January 5, 2026 |
Disconnection Date | Monday, November 17, 2025 | No Disconnection Due to City Holidays | Tuesday, January 20, 2026 |
Rules Applied: Service Periods are close to 30 days between meter reads; the bill date is 10-12 business days from the meter read date. The due date is on or close to the last day of the month. The penalty date is 3-4 days after the due date (10% late fee applied and notice mailed/e-mailed to customer).
*If you do not receive a utility bill in the mail, it does not exempt you from receiving a late fee, as the City has alternate means to receive a bill/get bill information.
*If payment is mailed to our office, check with Staff to ensure they have received payment. If they have not received the mailed-in payment, it might be time to look at alternative payment methods (i.e., bank draft, online bill payment, or by phone 1-866-277-1417).
*This calendar is being provided in good faith and with the understanding that dates may change due to unforeseen factors, and in the event of a discrepancy, the due date printed on your bill supersedes this calendar. Holidays included are federal bank holidays and city holidays in which the office is closed.